Effortlessly manage FATCA and CRS compliance with our intuitive platform, simplifying global tax reporting for businesses of all sizes.
Jurisdiction | Regulator CRS Site | Regulator FATCA Site | CRS Deadline | FATCA Deadline | CRS Reportable Jurisdictions | CRS Participating Jurisdictions | Lists updated in 2025? |
---|---|---|---|---|---|---|---|
π°πΎ Cayman Islands | https://www.ditc.ky/crs/ | https://www.ditc.ky/fatca/ | 31 July 2025 | 31 July 2025 | https://www.ditc.ky/wp-content/uploads/CRS-Reportable-Jurisdictions-List.pdf | https://www.ditc.ky/wp-content/uploads/CRS-Reportable-Jurisdictions-List.pdf | Yes |
π§π² Bermuda | https://www.gov.bm/common-reporting-standard-country-country-reporting | 31 May 2025 | 31 March 2025 | https://www.gov.bm/sites/default/files/2025-02/Bermuda2024CRSReportableJurisdictionsList.pdf | https://www.gov.bm/sites/default/files/2025-02/Bermuda2024CRSParticipatingJurisdictionsList.pdf | Yes | |
π§πΈ Bahamas | https://taxreporting.finance.gov.bs/legal/guidance-notes/ | https://taxreporting.finance.gov.bs/fatca/ | https://taxreporting.finance.gov.bs/wp-content/uploads/2024/06/The_Bahamas_Updated_CRS_Activation_List_as-of-June_21st2024.pdf | No | |||
π»π¬ British Virgin Islands | https://bviita.vg/automatic-exchange-of-information-aeoi/common-reporting-standard-crs/ | https://bviita.vg/automatic-exchange-of-information-aeoi/foreign-account-tax-compliance-act-fatca/ | 31 May 2025 | 31 May 2025 | https://bviita.vg/wp-content/uploads/2025/03/Reportable-Jurisdictions-for-the-CRS-as-of-February-2025.pdf | https://bviita.vg/wp-content/uploads/2025/03/Participating-Jurisdictions-for-the-CRS-as-of-February-2025.pdf | Yes |
π«π· France | https://www.impots.gouv.fr/transferts-dinformations-en-application-des-dispositifs-crsdac2 | https://www.impots.gouv.fr/transferts-dinformations-en-application-de-la-loi-fatca | 15 July 2025 | 15 July 2025 | https://www.legifrance.gouv.fr/jorf/id/JORFTEXT000051170255 | https://www.legifrance.gouv.fr/jorf/id/JORFTEXT000051170255 | Yes |
π±πΊ Luxembourg | https://impotsdirects.public.lu/fr/echanges_electroniques/CRS_NCD.html | https://impotsdirects.public.lu/fr/echanges_electroniques/FATCA.html | 30 June 2025 | 30 June 2025 | https://legilux.public.lu/filestore/eli/dl/pr/2025/98/doc/dtconso/1/fr/pdf/eli-dl-pr-2025-98-doc-dtconso-1-fr-pdf.pdf | https://legilux.public.lu/filestore/eli/dl/pr/2025/98/doc/dtconso/1/fr/pdf/eli-dl-pr-2025-98-doc-dtconso-1-fr-pdf.pdf | Yes |
πΈπͺ Sweden | https://www.skatteverket.se/foretag/internationellt/crsanmalanochkontrolluppgifter.4.361dc8c15312eff6fd74ae.html | https://www.skatteverket.se/foretag/internationellt/fatcakontrolluppgifter.4.3f4496fd14864cc5ac910d26.html | 15 May 2025 | 15 May 2025 | |||
United Arab Emirates | https://mof.gov.ae/fatca-and-crs/ | https://mof.gov.ae/fatca-and-crs/ | https://mof.gov.ae/wp-content/uploads/2025/04/CRS-List-of-Participating-Jurisdictions-English-Doc-10-1.pdf | Yes | |||
Gibraltar | https://tax.egov.gi/Downloads/Reportable_Jurisdictions.pdf | https://tax.egov.gi/Downloads/Reportable_Jurisdictions.pdf | https://tax.egov.gi/Downloads/Reportable_Jurisdictions.pdf | https://tax.egov.gi/Downloads/Reportable_Jurisdictions.pdf | Yes | ||
Jersey | https://www.gov.je/TaxesMoney/InternationalTaxAgreements/IGAs/Pages/CommonReportingStandard.aspx | https://www.gov.je/TaxesMoney/InternationalTaxAgreements/IGAs/Pages/UnitedStatesIGA.aspx | https://www.gov.je/TaxesMoney/InternationalTaxAgreements/IGAs/Pages/CommonReportingStandard.aspx#anchor-4 | https://www.gov.je/TaxesMoney/InternationalTaxAgreements/IGAs/Pages/CommonReportingStandard.aspx#anchor-4 | Yes | ||
Panama | https://dgi.mef.gob.pa/Internacional/CRS | https://dgi.mef.gob.pa/Internacional/Fatca | No |
Copyright 2025, All rights reserved by Label