---
title: "Reporting deadlines"
description: "Track FATCA, CRS, and CARF filing deadlines by jurisdiction and reporting region."
url: "https://labeltech.io/deadlines/"
locale: "en"
---

*Reporting calendar*

# Stay ahead of every global deadline.

Filter key filing dates by region and keep the next obligation visible.

| Jurisdiction | FATCA | CRS | Window opens | Note |
| --- | --- | --- | --- | --- |
| [Finland](/deadlines/finland/) | 2026-01-31 | 2026-01-31 | — | — |
| [Norway](/deadlines/norway/) | 2026-02-10 | 2026-02-10 | — | — |
| [Bermuda](/deadlines/bermuda/) | 2026-03-31 | 2026-05-31 | — | — |
| [Switzerland](/deadlines/switzerland/) | 2026-03-31 | 2026-06-30 | — | — |
| [Canada](/deadlines/canada/) | 2026-05-01 | 2026-05-01 | — | — |
| [Sweden](/deadlines/sweden/) | 2026-05-15 | 2026-05-15 | — | — |
| [British Virgin Islands](/deadlines/british-virgin-islands/) | 2026-05-31 | 2026-05-31 | — | — |
| [Hong Kong](/deadlines/hong-kong/) | 2026-05-31 | 2026-05-31 | — | — |
| [Saudi Arabia](/deadlines/saudi-arabia/) | 2026-05-31 | 2026-05-31 | — | — |
| [Singapore](/deadlines/singapore/) | 2026-05-31 | 2026-05-31 | — | — |
| [United Kingdom](/deadlines/united-kingdom/) | 2026-05-31 | 2026-05-31 | — | — |
| [Belgium](/deadlines/belgium/) | 2026-06-30 | 2026-07-31 | — | — |
| [Greece](/deadlines/greece/) | 2026-06-30 | 2026-06-30 | — | — |
| [Ireland](/deadlines/ireland/) | 2026-06-30 | 2026-06-30 | — | — |
| [Isle of Man](/deadlines/isle-of-man/) | 2026-06-30 | 2026-06-30 | — | — |
| [Guernsey](/deadlines/guernsey/) | 2026-06-30 | 2026-06-30 | — | — |
| [Jersey](/deadlines/jersey/) | 2026-06-30 | 2026-06-30 | — | — |
| [Luxembourg](/deadlines/luxembourg/) | 2026-06-30 | 2026-06-30 | — | — |
| [New Zealand](/deadlines/new-zealand/) | 2026-06-30 | 2026-06-30 | — | — |
| [Seychelles](/deadlines/seychelles/) | 2026-06-30 | 2026-06-30 | — | — |
| [United Arab Emirates](/deadlines/united-arab-emirates/) | 2026-06-30 | 2026-06-30 | — | — |
| [France](/deadlines/france/) | 2026-07-15 | 2026-07-15 | — | — |
| [Australia](/deadlines/australia/) | 2026-07-31 | 2026-07-31 | — | — |
| [Cayman Islands](/deadlines/cayman-islands/) | 2026-07-31 | 2026-07-31 | — | — |
| [Germany](/deadlines/germany/) | 2026-07-31 | 2026-07-31 | — | — |
| [Gibraltar](/deadlines/gibraltar/) | 2026-07-31 | 2026-07-31 | — | — |
| [Mauritius](/deadlines/mauritius/) | 2026-07-31 | 2026-07-31 | — | — |
| [Netherlands](/deadlines/netherlands/) | 2026-08-01 | 2026-08-01 | — | — |
| [Panama](/deadlines/panama/) | 2026-08-18 | 2026-08-18 | — | — |
| [Bahamas](/deadlines/bahamas/) | 2026-08-22 | 2026-08-22 | — | — |
| [Monaco](/deadlines/monaco/) | — | 2026-09-30 | — | — |

Countdowns are live and indicative. Deadlines vary by regime, entity type and local extensions — confirm your exact filing date with your Label specialist.

## Don't file late. Don't file twice.

Hand us the deadline and we'll hand back validated, accepted XML.

- [Talk to a specialist](/contact/)
